Everything about the Chicago Bears season lives on this page — this week’s game, live scores, the full schedule, who’s on the roster, and where they stand in the NFC North division. No need to check five different sites for it.
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Chicago Bears @ Carolina Panthers | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Chicago Bears vs Minnesota Vikings | Sun, Sep 20 1:00 PM ET |
| Sep 28, 2026 | Chicago Bears vs Philadelphia Eagles | Mon, Sep 28 8:15 PM ET |
Chicago Bears
0-0 · 1st in NFC North
🏟 Soldier Field
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 1 | 0 | 0 | 1.000 | - | 27 | 7 | W1 |
| Seattle Seahawks | 1 | 0 | 0 | 1.000 | - | 13 | 10 | W1 |
| Atlanta Falcons | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Chicago Bears | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Dallas Cowboys | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Detroit Lions | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Green Bay Packers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Minnesota Vikings | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New Orleans Saints | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Giants | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Philadelphia Eagles | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Arizona Cardinals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tampa Bay Buccaneers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Washington Commanders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Carolina Panthers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Rams | 0 | 1 | 0 | .000 | - | 7 | 27 | L1 |
Bears' Odunze feels 'ready' for Panthers despite questionable tag
Chicago Bears wide receiver Rome Odunze (calf) says he expects to play Sunday in the season opener at Carolina despite being listed as questionable on the final injury report.
Sources: Bears, RB Swift agree to 3-year, $33.75M extension
The Chicago Bears and RB D'Andre Swift have reached an agreement on a 3-year, $33.75 million extension that includes $27.5M guaranteed, sources told ESPN's Adam Schefter.
Who are the winningest NFL coaches of all time?
From Belichick to Reid, there are many iconic coaches in NFL history. Who has the best career record? Check out the stat breakdown now.
Six NFL records that could be broken during the 2026 season
Can a team break the NFL's rushing record? Will we see a new long in field goal kicking? Could there be a new single-season tight end receiving yardage mark?
What to expect for the Bears at nickel corner
Courtney Cronin on rookie nickel CB Malik Muhammad and several new defensive players making their Bears debuts this weekend.
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Bears, Panthers look to continue to progress under still-developing No. 1 overall draft picks
— The Chicago Bears and Carolina Panthers meet Sunday in a clash of surprising 2025 division champions looking to build off last year's success behind still-developing former No. 1 picks at quarterback.
What is the oldest NFL stadium?
Many different characteristics make NFL stadiums unique. Age is a hot topic among fans. Here's how stadiums stack up from oldest to newest.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Chicago Bears @ Carolina Panthers | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Chicago Bears vs Minnesota Vikings | Sun, Sep 20 1:00 PM ET |
| Sep 28, 2026 | Chicago Bears vs Philadelphia Eagles | Mon, Sep 28 8:15 PM ET |
| Oct 4, 2026 | Chicago Bears vs New York Jets | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | Chicago Bears @ Green Bay Packers | Sun, Oct 11 4:25 PM ET |
| Oct 18, 2026 | Chicago Bears @ Atlanta Falcons | Sun, Oct 18 1:00 PM ET |
| Oct 22, 2026 | Chicago Bears vs New England Patriots | Thu, Oct 22 8:15 PM ET |
| Nov 2, 2026 | Chicago Bears @ Seattle Seahawks | Mon, Nov 2 8:15 PM ET |
| Nov 8, 2026 | Chicago Bears vs Tampa Bay Buccaneers | Sun, Nov 8 8:20 PM ET |
| Nov 22, 2026 | Chicago Bears vs New Orleans Saints | Sun, Nov 22 1:00 PM ET |
| Nov 26, 2026 | Chicago Bears @ Detroit Lions | Thu, Nov 26 1:00 PM ET |
| Dec 6, 2026 | Chicago Bears vs Jacksonville Jaguars | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | Chicago Bears @ Miami Dolphins | Sun, Dec 13 1:00 PM ET |
| Dec 19, 2026 | Chicago Bears @ Buffalo Bills | Sat, Dec 19 8:20 PM ET |
| Dec 25, 2026 | Chicago Bears vs Green Bay Packers | Fri, Dec 25 1:00 PM ET |
| Jan 3, 2027 | Chicago Bears vs Detroit Lions | Sun, Jan 3 4:25 PM ET |
| Jan 10, 2027 | Chicago Bears @ Minnesota Vikings | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Salvon Ahmed
|
36 | RB | Practice Squad | 5' 11" | 196 lbs | 5 | Washington |
Tyson Bagent
|
17 | QB | Active | 6' 3" | 212 lbs | 4 | Shepherd |
Caden Barnett
|
76 | G | Practice Squad | 6' 4" | 316 lbs | R | Wyoming |
Theo Benedet
|
79 | OT | Active | 6' 7" | 304 lbs | 2 | British Columbia |
Josh Blackwell
|
39 | CB | Active | 5' 11" | 179 lbs | 5 | Duke |
Austin Booker
|
94 | DE | Active | 6' 6" | 245 lbs | 3 | Kansas |
Garrett Bradbury
|
67 | C | Active | 6' 3" | 305 lbs | 8 | NC State |
Brittain Brown
|
38 | RB | Day-To-Day | 6' 1" | 205 lbs | 3 | UCLA |
Coby Bryant
|
2 | S | Day-To-Day | 6' 1" | 193 lbs | 5 | Cincinnati |
Luther Burden III
|
10 | WR | Active | 6' 0" | 210 lbs | 2 | Missouri |
Devin Bush
|
12 | LB | Active | 5' 11" | 234 lbs | 8 | Michigan |
Stephen Carlson
|
88 | TE | Practice Squad | 6' 4" | 248 lbs | 4 | Princeton |
Marcus Davenport
|
52 | DE | Practice Squad | 6' 6" | 265 lbs | R | UTSA |
Kaden Davis
|
27 | WR | Practice Squad | 6' 1" | 193 lbs | 1 | Northwest Missouri State |
T.J. Edwards
|
53 | LB | Active | 6' 0" | 228 lbs | 8 | Wisconsin |
Keyshaun Elliott
|
49 | LB | Active | 6' 1" | 233 lbs | R | Arizona State |
Tony Fields II
|
43 | LB | Day-To-Day | 6' 1" | 220 lbs | 6 | West Virginia |
Dallis Flowers
|
37 | CB | Day-To-Day | 6' 1" | 196 lbs | 4 | Pittsburg State |
Neville Gallimore
|
90 | DT | Active | 6' 2" | 307 lbs | 7 | Oklahoma |
Beau Gardner
|
45 | LS | Active | 6' 5" | 249 lbs | R | Georgia |
Jonathan Garvin
|
52 | DE | Day-To-Day | 6' 4" | 257 lbs | 4 | Miami |
Kyler Gordon
|
6 | CB | Day-To-Day | 5' 11" | 200 lbs | 5 | Washington |
Daniel Hardy
|
92 | DE | Active | 6' 2" | 255 lbs | 4 | Montana State |
Kyle Hergel
|
60 | G | Practice Squad | 6' 2" | 315 lbs | 2 | Boston College |
Elijah Hicks
|
22 | S | Active | 5' 11" | 204 lbs | 5 | California |
Ruben Hyppolite II
|
47 | LB | Day-To-Day | 6' 0" | 236 lbs | 2 | Maryland |
Qadir Ismail
|
80 | TE | Practice Squad | 6' 6" | 245 lbs | 1 | Samford |
Jonah Jackson
|
73 | G | Active | 6' 3" | 319 lbs | 7 | Ohio State |
D'Marco Jackson
|
48 | LB | Active | 6' 1" | 233 lbs | 5 | App State |
Grady Jarrett
|
50 | DE | Active | 6' 1" | 294 lbs | 12 | Clemson |
Roschon Johnson
|
23 | RB | Active | 6' 0" | 227 lbs | 4 | Texas |
Jaylon Johnson
|
1 | CB | Active | 6' 0" | 195 lbs | 7 | Utah |
Buddy Johnson
|
- | LB | Practice Squad | 6' 2" | 240 lbs | 5 | Texas A&M |
Anthony Johnson Jr.
|
26 | S | Practice Squad | 6' 0" | 205 lbs | 3 | Iowa State |
Braxton Jones
|
70 | OT | Active | 6' 5" | 303 lbs | 5 | Southern Utah |
Logan Jones
|
54 | C | Active | 6' 3" | 299 lbs | R | Iowa |
Christian Jones
|
- | OT | Practice Squad | 6' 5" | 320 lbs | 3 | Texas |
Nikola Kalinic
|
86 | TE | Day-To-Day | 6' 4" | 248 lbs | 2 | - |
Case Keenum
|
11 | QB | Active | 6' 1" | 220 lbs | 14 | Houston |
Cole Kmet
|
85 | TE | Active | 6' 6" | 257 lbs | 7 | Notre Dame |
Jamree Kromah
|
59 | DE | Active | 6' 3" | 268 lbs | 1 | James Madison |
Hayden Large
|
43 | TE | Day-To-Day | 6' 4" | 250 lbs | R | Iowa |
Cam Lewis
|
21 | CB | Active | 5' 9" | 183 lbs | 7 | Buffalo |
Colston Loveland
|
84 | TE | Active | 6' 6" | 241 lbs | 2 | Michigan |
Jayden Loving
|
91 | DT | Active | 6' 1" | 309 lbs | R | Wake Forest |
James Lynch
|
97 | DT | Active | 6' 4" | 295 lbs | 7 | Baylor |
Wayne Matthews III
|
35 | LB | Practice Squad | 6' 0" | 221 lbs | R | Michigan State |
Jordan McFadden
|
74 | G | Active | 6' 2" | 306 lbs | 4 | Clemson |
Scotty Miller
|
35 | WR | Practice Squad | 5' 9" | 174 lbs | 8 | Bowling Green |
Kyle Monangai
|
25 | RB | Active | 5' 8" | 207 lbs | 2 | Rutgers |
Malik Muhammad
|
24 | CB | Active | 6' 0" | 182 lbs | R | Texas |
Luke Newman
|
65 | OT | Active | 6' 3" | 308 lbs | 2 | Michigan State |
Dayo Odeyingbo
|
55 | DE | Active | 6' 5" | 282 lbs | 6 | Vanderbilt |
Rome Odunze
|
15 | WR | Active | 6' 3" | 214 lbs | 3 | Washington |
Clark Phillips III
|
- | CB | Active | 5' 9" | 185 lbs | 4 | Utah |
Deantre Prince
|
37 | CB | Practice Squad | 6' 0" | 185 lbs | 2 | Ole Miss |
Kalif Raymond
|
14 | WR | Active | 5' 9" | 160 lbs | 10 | Holy Cross |
JP Richardson
|
83 | WR | Practice Squad | 5' 11" | 192 lbs | 1 | TCU |
Sam Roush
|
87 | TE | Active | 6' 5" | 267 lbs | R | Stanford |
Jack Sanborn
|
57 | LB | Active | 6' 2" | 234 lbs | 5 | Wisconsin |
Cairo Santos
|
8 | PK | Active | 5' 8" | 173 lbs | 13 | Tulane |
Zavier Scott
|
- | RB | Practice Squad | 6' 1" | 221 lbs | 2 | Maine |
Nephi Sewell
|
45 | LB | Day-To-Day | 6' 0" | 228 lbs | 3 | Utah |
Noah Sewell
|
44 | LB | Day-To-Day | 6' 1" | 246 lbs | 4 | Oregon |
Marlen Sewell
|
36 | S | Practice Squad | 6' 0" | 199 lbs | R | Vanderbilt |
Keidron Smith
|
- | DB | Practice Squad | 6' 2" | 210 lbs | 2 | Kentucky |
Tyrique Stevenson
|
29 | CB | Active | 6' 0" | 212 lbs | 4 | Miami |
Kentavius Street
|
93 | DT | Active | 6' 2" | 315 lbs | 8 | NC State |
Montez Sweat
|
98 | DE | Active | 6' 6" | 270 lbs | 8 | Mississippi State |
D'Andre Swift
|
4 | RB | Active | 5' 8" | 204 lbs | 7 | Georgia |
Tory Taylor
|
19 | P | Active | 6' 4" | 225 lbs | 3 | Iowa |
Dillon Thieneman
|
31 | S | Active | 6' 0" | 201 lbs | R | Oregon |
Zavion Thomas
|
81 | WR | Active | 5' 10" | 190 lbs | R | LSU |
Skyler Thomas
|
38 | S | Active | 6' 2" | 191 lbs | R | Oregon State |
Joe Thuney
|
62 | G | Active | 6' 5" | 301 lbs | 11 | NC State |
Ozzy Trapilo
|
75 | OT | Active | 6' 8" | 312 lbs | 2 | Boston College |
Shemar Turner
|
95 | DT | Day-To-Day | 6' 3" | 293 lbs | 2 | Texas A&M |
Jordan van den Berg
|
96 | DT | Active | 6' 3" | 310 lbs | R | Georgia Tech |
Jahdae Walker
|
9 | WR | Active | 6' 3" | 206 lbs | 2 | Texas A&M |
Caleb Williams
|
18 | QB | Active | 6' 1" | 226 lbs | 3 | USC |
Xavier Woods
|
23 | S | Active | 5' 11" | 202 lbs | 10 | Louisiana Tech |
Darnell Wright
|
58 | OT | Active | 6' 5" | 325 lbs | 4 | Tennessee |
Chicago Bears — Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 58.2 |
| Completions | 334 |
| Interception Percentage | 1.22 |
| Interceptions | 7 |
| Longest Pass | 65 |
| Net Passing Yards | 3,826 |
| Net Passing Yards Per Game | 225.1 |
| Passing Attempts | 574 |
| Passing Touchdown % | 4.88 |
| Passing Touchdowns | 28 |
| Passer Rating | 90.7 |
| Total Sacks | 24 |
| Sack Yards Lost | 165 |
| Yards Per Pass Attempt | 7.0 |
| Passing Yards | 3,991 |
| Passing Fumbles Lost | 2 |
| Team Games Played | 17 |
| Yards Per Game | 379.2 |
| Total Points Per Game | 25.9 |
| Total Points | 441 |
| Total Touchdowns | 49 |
| Passing Yards Per Game | 234.8 |
| Comp-Att | 334-574 |
| Sacks-Yards Lost | 24-165 |
Rushing
| Rushing Attempts | 505 |
| Rushing Yards | 2,456 |
| Yards Per Rush Attempt | 4.9 |
| Long Rushing | 39 |
| 20+ Yard Rushing Plays | 11 |
| Rushing Touchdowns | 19 |
| Rushing Yards Per Game | 144.5 |
| Rushing Fumbles | 11 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 142 |
| Team Games Played | 17 |
| Total Yards | 6,442 |
| Total Offensive Plays | 1103 |
| Total Points Per Game | 25.9 |
| Total Points | 441 |
| Total Touchdowns | 49 |
Receiving
| Receptions | 334 |
| Receiving Targets | 532 |
| Receiving Yards | 3,991 |
| Receiving Yards | 3,991 |
| Receiving Touchdowns | 28 |
| Long Reception | 65 |
| 20+ Yard Receiving Plays | 60 |
| Receiving Yards Per Game | 234.8 |
| Receiving Fumbles | 2 |
| Receiving Fumbles Lost | 2 |
| Receiving Yards After Catch | 1874 |
| Receiving First Downs | 190 |
| Team Games Played | 17 |
| Yards Per Reception | 11.9 |
| Total Points Per Game | 25.9 |
| Total Points | 441 |
| Total Touchdowns | 49 |
Miscellaneous
| Total 1st downs | 358 |
| Rushing 1st downs | 142 |
| Passing 1st downs | 190 |
| 1st downs by penalty | 26 |
| Third Down Conversions | 97 |
| Third Down Attempts | 227 |
| 3rd down % | 42.73 |
| Fourth Down Conversions | 15 |
| First Downs Attempts | 29 |
| 4th down % | 51.72 |
| Total Penalties | 120 |
| Total Penalty Yards | 970 |
| Possession Time Seconds | 31596 |
| Red Zone Field Goal Percentage | 21.82 |
| Red Zone Scoring Percentage | 80.00 |
| Red Zone Efficiency Percentage | 67.53 |
| Red Zone Touchdown Percentage | 58.18 |
| Total Takeaways | 33 |
| Total Giveaways | 11 |
| Turnover Ratio | 22 |
| Fumbles Lost | 4 |
| 3rd down efficiency | 97-227 |
| 4th down efficiency | 15-29 |
| Total-Yards | 120-970 |
Defense
| Solo Tackles | 702 |
| Assist Tackles | 573 |
| Total Tackles | 1275 |
| Sacks | 35 |
| Sack Yards | 204 |
| Stuffs | 31 |
| Passes Defended | 75 |
| Average Interception Yards | 15.1 |
| Long Interception | 74 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 66 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 23 |
| Interception Yards | 348 |
| Interception Touchdowns | 2 |
| INT: Total | 23-348 |
General
| Fumbles | 15 |
| Forced Fumbles | 12 |
| Fumbles Recovered | 10 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 15-4 |
Returning
| Kick Returns | 68 |
| Kick Return Yards | 1,792 |
| Yards Per Kick Return | 26.4 |
| Long Kick Return | 56 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 21 |
| Punt Return Yards | 231 |
| Yards Per Punt Return | 11.0 |
| Long Punt Return | 22 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 16 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 21-231 |
Kicking
| Field Goal Made | 33 |
| Field Goal Attempts | 39 |
| Field Goal Percentage | 84.6 |
| Long Field Goal Made | 54 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 5 |
| Field Goal Attempts 30-39 | 12 |
| Field Goal Attempts 40-49 | 16 |
| Field Goal Attempts 50+ | 6 |
| Extra Points Made | 42 |
| Extra Point Attempts | 42 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 5 |
| Field Goals Made 30-39 | 11 |
| Field Goals Made 40-49 | 13 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 141 |
| Team Games Played | 17 |
| Touchback Percentage | 23 |
| Average Kickoff Return Yards | 26.4 |
| Kickoff Return Yards | 1,792 |
| Kickoff Returns | 68 |
| Kickoffs: Total | 68-1,792 |
| FG: Good-Attempts | 33-39 |
Punting
| Punts | 60 |
| Punt Yards | 2,870 |
| Long Punt | 69 |
| Gross Average Punt Yards | 47.8 |
| Net Average Punt Yards | 42.7 |
| Punts Blocked | 0 |
| Punts Inside 20 | 21 |
| Touchbacks | 7 |
| Fair Catches | 9 |
| Punt Returns | 26 |
| Punt Return Yards | 307 |
| Average Punt Return Yards | 11.8 |
| Team Games Played | 17 |
| Punt: Total Yards | 60-2,870 |
Scoring
| Rushing Touchdowns | 19 |
| Receiving Touchdowns | 28 |
| Return Touchdowns | 2 |
| Total Touchdowns | 47 |
| Field Goals | 33 |
| Kick Extra Points | 42 |
| Total Two Point Conversions | 3 |
| Total Points | 441 |
| Total Points Per Game | 25.9 |
Passing
| Completion Percentage | 66.6 |
| Completions | 355 |
| Interception Percentage | 4.32 |
| Interceptions | 23 |
| Longest Pass | 64 |
| Net Passing Yards | 3,863 |
| Net Passing Yards Per Game | 227.2 |
| Passing Attempts | 533 |
| Passing Touchdown % | 6.00 |
| Passing Touchdowns | 32 |
| Passer Rating | 91.4 |
| Total Sacks | 35 |
| Sack Yards Lost | 204 |
| Yards Per Pass Attempt | 7.6 |
| Passing Yards | 4,067 |
| Passing Fumbles Lost | 3 |
| Team Games Played | 17 |
| Yards Per Game | 373.8 |
| Total Points Per Game | 24.4 |
| Total Points | 415 |
| Total Touchdowns | 49 |
| Passing Yards Per Game | 239.2 |
| Comp-Att | 355-533 |
| Sacks-Yards Lost | 35-204 |
Rushing
| Rushing Attempts | 457 |
| Rushing Yards | 2,287 |
| Yards Per Rush Attempt | 5.0 |
| Long Rushing | 64 |
| 20+ Yard Rushing Plays | 13 |
| Rushing Touchdowns | 15 |
| Rushing Yards Per Game | 134.5 |
| Rushing Fumbles | 13 |
| Rushing Fumbles Lost | 6 |
| Rushing 1st downs | 125 |
| Team Games Played | 17 |
| Total Yards | 6,354 |
| Total Offensive Plays | 1025 |
| Total Points Per Game | 24.4 |
| Total Points | 415 |
| Total Touchdowns | 49 |
Receiving
| Receptions | 355 |
| Receiving Targets | 505 |
| Receiving Yards | 4,067 |
| Receiving Yards | 4,067 |
| Receiving Touchdowns | 32 |
| Long Reception | 64 |
| 20+ Yard Receiving Plays | 61 |
| Receiving Yards Per Game | 239.2 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 3 |
| Receiving Yards After Catch | 1673 |
| Receiving First Downs | 190 |
| Team Games Played | 17 |
| Yards Per Reception | 11.5 |
| Total Points Per Game | 24.4 |
| Total Points | 415 |
| Total Touchdowns | 49 |
Miscellaneous
| Total 1st downs | 347 |
| Rushing 1st downs | 125 |
| Passing 1st downs | 190 |
| 1st downs by penalty | 32 |
| Third Down Conversions | 78 |
| Third Down Attempts | 191 |
| 3rd down % | 40.84 |
| Fourth Down Conversions | 11 |
| First Downs Attempts | 23 |
| 4th down % | 47.83 |
| Total Penalties | 95 |
| Total Penalty Yards | 678 |
| Possession Time Seconds | 29914 |
| Red Zone Field Goal Percentage | 28.07 |
| Red Zone Scoring Percentage | 84.21 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 56.14 |
| Total Takeaways | 11 |
| Total Giveaways | 33 |
| Turnover Ratio | -22 |
| Fumbles Lost | 10 |
| 3rd down efficiency | 78-191 |
| 4th down efficiency | 11-23 |
| Total-Yards | 95-678 |
Defense
| Solo Tackles | 745 |
| Assist Tackles | 624 |
| Total Tackles | 1369 |
| Sacks | 24 |
| Sack Yards | 165 |
| Stuffs | 46 |
| Passes Defended | 70 |
| Average Interception Yards | 5.6 |
| Long Interception | 19 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 2 |
| Tackles For Loss | 70 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 7 |
| Interception Yards | 39 |
| Interception Touchdowns | 0 |
| INT: Total | 7-39 |
General
| Fumbles | 17 |
| Forced Fumbles | 111 |
| Fumbles Recovered | 4 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 17-10 |
Returning
| Kick Returns | 69 |
| Kick Return Yards | 1,831 |
| Yards Per Kick Return | 26.5 |
| Long Kick Return | 98 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 26 |
| Punt Return Yards | 307 |
| Yards Per Punt Return | 11.8 |
| Long Punt Return | 43 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 9 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 26-307 |
Kicking
| Field Goal Made | 24 |
| Field Goal Attempts | 31 |
| Field Goal Percentage | 77.4 |
| Long Field Goal Made | 59 |
| Field Goal Attempts 1-19 | 1 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 4 |
| Field Goal Attempts 50+ | 11 |
| Extra Points Made | 43 |
| Extra Point Attempts | 44 |
| Extra Point Percentage | 97.7 |
| Field Goals Made 1-19 | 1 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 9 |
| Field Goals Made 40-49 | 4 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 115 |
| Team Games Played | 17 |
| Touchback Percentage | 17 |
| Average Kickoff Return Yards | 26.5 |
| Kickoff Return Yards | 1,831 |
| Kickoff Returns | 69 |
| Kickoffs: Total | 69-1,831 |
| FG: Good-Attempts | 24-31 |
Punting
| Punts | 51 |
| Punt Yards | 2,363 |
| Long Punt | 63 |
| Gross Average Punt Yards | 46.3 |
| Net Average Punt Yards | 41.8 |
| Punts Blocked | 0 |
| Punts Inside 20 | 15 |
| Touchbacks | 3 |
| Fair Catches | 16 |
| Punt Returns | 21 |
| Punt Return Yards | 231 |
| Average Punt Return Yards | 11.0 |
| Team Games Played | 16 |
| Punt: Total Yards | 51-2,363 |
Scoring
| Rushing Touchdowns | 15 |
| Receiving Touchdowns | 32 |
| Return Touchdowns | 2 |
| Total Touchdowns | 49 |
| Field Goals | 24 |
| Kick Extra Points | 43 |
| Total Two Point Conversions | 3 |
| Total Points | 415 |
| Total Points Per Game | 24.4 |